Friday, October 28, 2011

Football Predictions

Here are college football predictions for this week.  I discovered a couple of different bugs in my input data since last weeks predictions; these should be somewhat better.  Apologies as always for the old-school formatting, and heed my Disclaimer as well.

+--------------------+--------------------+--------------------+
|Hname               |Aname               |prediction(mov)     |
+--------------------+--------------------+--------------------+
|ohio state          |wisconsin           |-11.7               |
+--------------------+--------------------+--------------------+
|western michigan    |ball state          |15.5                |
+--------------------+--------------------+--------------------+
|washington          |arizona             |7.4                 |
+--------------------+--------------------+--------------------+
|duke                |virginia tech       |-4.3                |
+--------------------+--------------------+--------------------+
|utah                |oregon state        |1.5                 |
+--------------------+--------------------+--------------------+
|ucla                |california          |1.7                 |
+--------------------+--------------------+--------------------+
|central florida     |memphis             |26.0                |
+--------------------+--------------------+--------------------+
|tulsa               |southern methodist  |5.4                 |
+--------------------+--------------------+--------------------+
|texas tech          |iowa state          |18.5                |
+--------------------+--------------------+--------------------+
|texas a&m           |missouri            |16.1                |
+--------------------+--------------------+--------------------+
|texas               |kansas              |22.7                |
+--------------------+--------------------+--------------------+
|southern california |stanford            |-10.0               |
+--------------------+--------------------+--------------------+
|texas-el paso       |southern mississippi|-8.1                |
+--------------------+--------------------+--------------------+
|tennessee           |south carolina      |-.1                 |
+--------------------+--------------------+--------------------+
|san diego state     |wyoming             |20.3                |
+--------------------+--------------------+--------------------+
|rutgers             |west virginia       |2.5                 |
+--------------------+--------------------+--------------------+
|penn state          |illinois            |5.0                 |
+--------------------+--------------------+--------------------+
|oregon              |washington state    |24.9                |
+--------------------+--------------------+--------------------+
|oklahoma state      |baylor              |7.3                 |
+--------------------+--------------------+--------------------+
|notre dame          |navy                |17.6                |
+--------------------+--------------------+--------------------+
|indiana             |northwestern        |-5.7                |
+--------------------+--------------------+--------------------+
|north carolina      |wake forest         |5.3                 |
+--------------------+--------------------+--------------------+
|new mexico state    |nevada              |-6.2                |
+--------------------+--------------------+--------------------+
|nebraska            |michigan state      |-6.6                |
+--------------------+--------------------+--------------------+
|kentucky            |mississippi state   |-11.1               |
+--------------------+--------------------+--------------------+
|michigan            |purdue              |22.1                |
+--------------------+--------------------+--------------------+
|miami (ohio)        |buffalo             |1.0                 |
+--------------------+--------------------+--------------------+
|maryland            |boston college      |6.8                 |
+--------------------+--------------------+--------------------+
|marshall            |alabama-birmingham  |14.2                |
+--------------------+--------------------+--------------------+
|louisville          |syracuse            |-5.3                |
+--------------------+--------------------+--------------------+
|louisiana tech      |san jose state      |11.6                |
+--------------------+--------------------+--------------------+
|louisiana-monroe    |western kentucky    |-6.2                |
+--------------------+--------------------+--------------------+
|middle tennessee    |louisiana-lafayette |4.7                 |
|state               |                    |                    |
+--------------------+--------------------+--------------------+
|kansas state        |oklahoma            |-4.0                |
+--------------------+--------------------+--------------------+
|minnesota           |iowa                |-13.5               |
+--------------------+--------------------+--------------------+
|idaho               |hawaii              |-8.0                |
+--------------------+--------------------+--------------------+
|florida             |georgia             |2.4                 |
+--------------------+--------------------+--------------------+
|florida state       |north carolina state|13.2                |
+--------------------+--------------------+--------------------+
|east carolina       |tulane              |9.9                 |
+--------------------+--------------------+--------------------+
|nevada-las vegas    |colorado state      |1.3                 |
+--------------------+--------------------+--------------------+
|georgia tech        |clemson             |-4.4                |
+--------------------+--------------------+--------------------+
|akron               |central michigan    |-1.8                |
+--------------------+--------------------+--------------------+
|kent                |bowling green state |-5.2                |
+--------------------+--------------------+--------------------+
|auburn              |mississippi         |11.5                |
+--------------------+--------------------+--------------------+
|arkansas state      |north texas         |15.2                |
+--------------------+--------------------+--------------------+
|vanderbilt          |arkansas            |-5.3                |
+--------------------+--------------------+--------------------+
|arizona state       |colorado            |26.3                |
+--------------------+--------------------+--------------------+
|new mexico          |air force           |-16.8               |
+--------------------+--------------------+--------------------+
|florida             |troy                |11.7                |
|international       |                    |                    |
+--------------------+--------------------+--------------------+
|pittsburgh          |connecticut         |11.4                |
+--------------------+--------------------+--------------------+
|brigham young       |texas christian     |-10.1               |
+--------------------+--------------------+--------------------+
|miami (florida)     |virginia            |15.8                |
+--------------------+--------------------+--------------------+
|houston             |rice                |21.5                |
+--------------------+--------------------+--------------------+

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.